Art Curriculum
3rd Grade
| 
			 Course Purpose:  | 
			Students will create, collaborate, and investigate presentation of artwork using the elements of art and basic principles of design. | 
Outcomes and Components:
| FA.3A.1 | Students will use the elements of art (line, shape, color, texture, form, & value) and the principles of design (pattern, movement, & variety) when creating with a variety of art mediums. | ||
| 
			 Pacing Instruct/ Assess  | 
			
			 Component Code  | 
			
			 Component  | 
			
			 Standard(s)  | 
		
| FA.3A.1.1 | Choose a specific color family when adding color to an artwork (primary, secondary, warm and/or cool). | ||
| FA.3A.1.2 | Identify and apply the complementary color pairs. | ||
| FA.3A.1.3 | Identify and apply value and monochromatic color schemes. | ||
| FA.3A.1.4 | Apply the principle of pattern to a work of art. | ||
| FA.3A.1.5 | Apply the principle of movement to a work of art. | ||
| FA.3A.1.6 | Create details in artwork with a variety of lines & shapes. | VA:Cr3.1.3 | |
| FA.3A.1.7 | Apply personal preferences and investigations in the art making process. | 
			 VA:Cr1.1.3 VA:Cr1.2.3 VA:Cr2.1.3  | 
		|
| FA.3A.1.8 | Develop a work of art based on observation of surroundings. | VA:Cn10.1.3 | |
| FA.3A.1.9 | Construct representations, diagrams, or maps of places that are a part of everyday life. | VA:Cr2.3.3 | |
| FA.3A.1.10 | Demonstrate craftsmanship through proper use and care of art materials. | VA:Cr2.2.3 | |
| 
			 Academic Vocabulary: create  | 
		
| 
			 Content Vocabulary: primary colors, secondary colors, warm colors, cool colors, complementary color pairs, monochromatic, pattern, movement, details  |